Used Vehicle
~$114
Cost to fill at $1.50/L
~894km
Average per tank
| Vehicle | 2008 Toyota Hilux KUN26R MY08 SR Blue 5 Speed Manual Utility |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 226,518 kms |
| Drive Type | 4WD |
| Rego | CG70QT |
| StockNo | 00008090 |
| VIN | MR0FZ22G101020114 |
| Fuel Consumption (Combined) | 8.5L/100km |
| Towing Weight Braked | 2250kg |
| Central Locking - Remote/Keyless | Power Steering |
| CD Player | Airbag - Driver |
| Airbag - Passenger | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Disc Brakes Front Ventilated | Engine Immobiliser |
| Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
| Intermittent Wipers - Variable | Mudflaps - front |
| Rubber - Cabin Floor | Seatbelt - Pretensioners 1st Row (Front) |
| Side Steps | Trim - Cloth |
| Power windows | Airbag |
| Central Locking | Power mirrors |
Dustin's Auto Sales
544 Stuart Highway Winnellie NT 0820
(08) 8984 4446
Dealer Licence No. 330
ABN: 33116748022
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.