Used Vehicle
~$78
Cost to fill at $1.50/L
~732km
Average per tank
| Vehicle | 2008 Holden Astra AH MY08.5 CDTi White 6 Speed Sports Automatic Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 1.9 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 180,821 kms |
| Drive Type | FWD |
| Rego | CD229A |
| StockNo | 00008043 |
| VIN | W0L0AHL4885052662 |
| Fuel Consumption (Combined) | 7.1L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electro-Hydraulic | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Leather Seats |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 7 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings - Colour Coded | Brake Assist |
| Cargo Cover | Chrome Door Handles - Interior |
| Chrome Exterior Highlights | Chrome Grille |
| Chrome Rear Garnish | Chrome Window Surrounds - Exterior |
| Clear Side Indicator Lenses | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| Engine Immobiliser | Flip/Fold Out Key |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Headlamps - Electric Level Adjustment | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Information Display - Drivetrain | Intermittent Wipers |
| Metallic Finish Centre Stack/ HVAC | Metallic Finish Steering Wheel |
| Multi-function Control Screen | Multi-function Steering Wheel |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
| Seats - Anti-submarining 2nd Row (Rear) | Spare Wheel - Full Size Steel |
| Speed Dependant Volume Stereo | Stopwatch - Digital |
| Storage Compartment - Centre Console 1st Row | Suspension - Sports |
| Tacho | Trim - Cloth |
| Trip Computer | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Power mirrors |
| Alloy Wheels | Climate Control |
Dustin's Auto Sales
544 Stuart Highway Winnellie NT 0820
(08) 8984 4446
Dealer Licence No. 330
ABN: 33116748022
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.