Used Vehicle
~$195
Cost to fill at $1.50/L
~1,214km
Average per tank
Vehicle | 2022 Toyota Landcruiser VDJ76R GXL White 5 Speed Manual Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 31,102 kms |
Drive Type | 4WD |
Rego | CF42QK |
StockNo | 00006487 |
VIN | JTEEV73J60F005751 |
Fuel Consumption (Urban) | 12.9L/100km |
Fuel Consumption (Extra Urban) | 9.4L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Chrome Grille | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Doors - Rear Wing/Barn | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares |
Fog Lamps - Front | Free Wheeling Hubs - Auto-locking |
Free Wheeling Hubs - Manual locking | Front Stabiliser |
Hill Holder | Intermittent Wipers - Variable |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Power Antenna |
Rear Step bumper | Rear Wiper/Washer |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front |
Snorkel | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Tacho | Trim - Cloth |
Vented - Bonnet | Voice Recognition |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Alloy Wheels |
Dustin's Auto Sales
(08) 8984 4446
Dealer Licence No. 330
ABN: 33116748022
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.