Used Vehicle
~$75
Cost to fill at $1.50/L
~819km
Average per tank
Vehicle | 2015 Toyota Corolla ZRE182R Ascent Sport S-CVT Pearl White 7 Speed Constant Variable Hatchback |
Body Colour | Pearl White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 21,315 kms |
Drive Type | FWD |
Rego | CD83YO |
StockNo | 00005160 |
VIN | JTNKU3JE30J501009 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Metallic Finish Air Vents (interior) | Metallic Finish Door Inserts |
Metallic Finish Steering Wheel | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Trim - Cloth |
Trip Computer | Voice Recognition |
Power windows | Power Steering |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels |
Dustin's Auto Sales
(08) 8984 4446
Dealer Licence No. 330
ABN: 33116748022
Dealer Summary
2015 COROLLA SPORT AUTOMATIC PEARL WHITE ONLY 21315KLMS! Previously owned by the NT government full service history. Very low 21315 KLMS. SPORTS MODEL features include 16" Alloy Wheels, 6 Speaker Stereo, ABS (Antilock Brakes), Air Conditioning, Bluetooth System, Camera - Rear Vision, 5 Star safety rating plus much more.
FREE TRANSPORT AUSTRALIA WIDE IF FINANCED THROUGH OUR DEALERSHIP
Located in Berrimah, just 10 minutes drive from Darwin’s CBD we are a family owned and operated dealership, established for over 15 years. Specialising in Toyota diesel 4x4’s and commercials, we also stock a large range of late model SUV’s and passenger vehicles with brands such as Holden, Ford, Mazda, Nissan, Subaru and Jeep.
We are an experienced dealership and are always happy to help if you are an interstate buyer. Our vehicles have been freighted all around the country.
*** PLEASE NOTE ***
We will happily bring the car out to you at your home or work place if it is more convenient for you. *CAR BUYING MADE EASY*
Trade-Ins are always welcome at Dustins Auto’s with easy and competitive vehicle finance options to suit your every need. Call now and speak to one of our friendly sales team to assist with your enquiry.